Cellgyn® TPE Tubing
ADIF | USP Class VI | Weldable | Made in USA
Cellgyn® TPE tubing was designed to meet the strict performance criteria of the bioprocessing industry. It is ideal for use in single-use assemblies, process lines, and sampling devices and is compatible with common tube sealing and welding equipment (contact us to learn more). Cellgyn® has undergone extensive extractables and biocompatibility testing well above industry standards to ensure we provide our customers with the data needed for advanced and quantitative risk assessments.
Cellgyn™ Bio-Process Tubing
Features

Excellent with Heat
Welders/Sealers

Translucent

Excellent
Gas Barrier Properties

Extensive Extractables
Testing

Multiple Extraction
Solvents

Gamma Irradiation &
Autoclave Compatible

Bio-Compatible

Safe Disposal
Through Incineration

Kink
Resistant
Exceptionally Clear
Superior gas barrier properties & pressure performance vs. silicone tubing

IDEAL FOR THE USE IN:
- Media Bottle Assemblies
- Single-Use Assemblies
- Process Filling
- Sampling

Compatiable With:
- Tube Sealers
- Tube Welders
Additional Specifications
CellGyn® TPE Tubing
Applications
- Media Transfer
- Aseptic Transfer
- Sampling
- Buffers
- Single-Use Assemblies
Testing Summary
- Comprehenive E&L Analysis
- ISO 10993
- Animal Derived Component Free
- USP Class VI
- Welding
Sterilization
- Gamma Irradiation
- Autoclave
Available TPE Hose Sizes
Part Number | Coil Length (ft.) | ID (in.) | OD (in.) | WALL (in.) |
---|---|---|---|---|
CGN-125×250-50 | 50 | 1/8” | 1/4” | 1/16” |
CGN-187×312-50 | 50 | 3/16” | 5/16” | 1/16” |
CGN-187×375-50 | 50 | 3/16” | 3/8” | 3/32” |
CGN-250×375-50 | 50 | 1/4” | 3/8” | 1/16” |
CGN-250×437-50 | 50 | 1/4” | 7/16” | 3/32” |
CGN-250×500-50 | 50 | 1/4” | 1/2” | 1/8” |
CGN-312×437-50 | 50 | 5/16” | 7/16” | 1/16” |
CGN-312×500-50 | 50 | 5/16” | 1/2” | 3/32” |
CGN-375×500-50 | 50 | 3/8” | 1/2” | 1/16” |
CGN-375×562-50 | 50 | 3/8” | 9/16” | 3/32” |
CGN-375×625-50 | 50 | 3/8” | 5/8” | 1/16” |
CGN-500×750-50 | 50 | 1/2” | 3/4” | 1/8” |
CGN-625×875-50 | 50 | 5/8” | 7/8” | 1/8” |
CGN-750-1000-50 | 50 | 3/4” | 1” | 1/8” |
CGN-750×1125-50 | 50 | 3/4” | 1 1/8” | 3/16” |
CGN-1000×1250-50 | 50 | 1” | 1 1/4” | 1/8” |
CGN-1000×1375-20 | 20 | 1” | 1 3/8” | 3/16” |
PROPERTIES
PHYSICAL | TYPICAL VALUE (ENGLISH) | TYPICAL VALUES (SI) | TEST METHOD |
---|---|---|---|
Specific Gravity | 0.89 | 0.888 g/cm3 | ASTM D792 |
Hardness (Shore A, at 10 Sec) | 68 | 68 | ASTM D2240 |
Tensile Stress2, 3 | |||
100% Strain, 73 ºF (23 ºC) | 390 psi | 2.69 MPa | ASTM D412 |
300% Strain, 73 ºF (23 ºC) | 660 psi | 4.55 MPa | ASTM D412 |
Tensile Strength2, 3 | |||
(Break 73 ºF (23 ºC)) | 870 psi | 6.00 MPa | ASTM D412 |
Tensile Elongation2, 3(Break 73 ºF (23 ºC)) | 510% | 510% | ASTM D412 |
Compression Set | |||
72 ºF (22 ºC), 22.0 Hours | 17% | 17% | ASTM D395B |
158ºF (70 ºC), 22.0 Hours | 58% | 58% | ASTM D395B |
212 ºF (100 ºC) 22.0 Hours | 69% | 69% | ASTM D395B |
Note: Material properties may be affected greatly by temperature, operating pressure, chemical concentration, the presence of other chemicals, and other factors. Ultimately, users should determine the compatibility of any product through field testing under their particular process conditions. Specifications on this page are subject to change without notice. Reference product certificate of compliance for the most up-to-date regulatory information.
Locations
- Europe
- ZAE Robert Steichen
- 16, rue Héierchen
- L4940 Bascharage
- Grand Duché du Luxembourg
- US
- 1020 Flynn Road
- Camarillo, CA 93012
- United States
Phone
TRY OUR CellGyn® TPE TUBING IN YOUR FACILITY
Click here to read how we protect your privacy